Original language | English |
---|---|
Pages (from-to) | S63 |
Number of pages | 1 |
Journal | European Journal of Nuclear Medicine and Molecular Imaging |
Volume | 45 |
Publication status | Published - Oct-2018 |
Event | 31st Annual Congress of the European Association of Nuclear Medicine (EANM) - Dusseldorf, Germany Duration: 13-Oct-2018 → 17-Oct-2018 Conference number: 31 https://www.eanm.org/congresses-events/past-congresses/congresses-overview/ |
Adrenal Tracer Uptake by F-18-FDOPA PET/CT in Patients with Pheochromocytoma and Disease Controls
W. Noordzij, A. Glaudemans, M. Schaafsma, R. Slart, A. van Beek, M. Kerstens
Research output: Contribution to journal › Meeting Abstract › Academic