Original language | English |
---|---|
Pages (from-to) | S398-S398 |
Number of pages | 1 |
Journal | Transplantation |
Volume | 104 |
Issue number | 9 |
Publication status | Published - Sept-2020 |
Event | 28th International Congress of The-Transplantation-Society (TTS) - Duration: 13-Sept-2020 → 16-Sept-2020 |
ASSOCIATION OF HAEMOGLOBIN LEVELS DURING NORMOTHERMIC MACHINE PERFUSION OF PORCINE DONATION AFTER CARDIAC DEATH KIDNEYS WITH RENAL METABOLISM AND FUNCTION
Lydia van Furth, Hanno Maassen, Tobias M. Huijink, Rene A. Posma, Henri G. D. Leuvenink, Leonie H. Venema
Research output: Contribution to journal › Meeting Abstract › Academic