| Original language | English |
|---|---|
| Pages (from-to) | S198 |
| Number of pages | 1 |
| Journal | Annals of Surgical Oncology |
| Volume | 26 |
| Publication status | Published - Feb-2019 |
| Event | 72nd Annual Cancer Symposium of the Society-of-Surgical-Oncology (SSO) - San Diego, California , United States Duration: 27-Mar-2019 → 30-Mar-2019 |
Pathologic Aggressiveness in Curatively Treatable Esophageal Cancer is More Likely Associated with Local Tumor Enhancement than with the Standardized Uptake Value (SUV) Derived from 18-F-FDG-PET
- J. Th. M. Plukker
- , J. Hulshoff
- , M. Nicolai
- , W. Noordzij
Research output: Contribution to journal › Meeting Abstract › Academic