Original language | English |
---|---|
Article number | 9AP4-4 |
Journal | European Journal of Anaesthesiology |
Volume | 26 |
Issue number | Supplement 45 |
Publication status | Published - Jun-2009 |
Event | Euroanaesthesia 2009 - Milan, Italy Duration: 6-Jun-2009 → 9-Jun-2009 |
Performance of the Marsh and Schnider Pharmacokinetic-dynamic model to target a clinical steady-state, Subtitle of the contribution in original lang when using effect-site controlled titration of propofol.
Marc J. Coppens, Hugo Eric Marc Vereecke, M. M. R. F. Struys, J. Vanlimmen, T. Schnider
Research output: Contribution to journal › Meeting Abstract › Academic