| Originele taal-2 | English |
|---|---|
| Pagina's (van-tot) | S47 |
| Aantal pagina's | 1 |
| Tijdschrift | Radiotherapy and Oncology |
| Volume | 127 |
| Status | Published - apr.-2018 |
| Evenement | 37th Meeting of the European-Society-for-Radiotherapy-and-Oncology (ESTRO) - Barcelona, Spain Duur: 20-apr.-2018 → 24-apr.-2018 |
How reliable are deformable image registration methods for scanned proton 4D dose calculations?
- C. O. Ribeiro
- , A. Knopf
- , J. A. Langendijk
- , D. C. Weber
- , A. J. Lomax
- , Y. Zhang
Onderzoeksoutput › Academic