Originele taal-2 | English |
---|---|
Pagina's (van-tot) | 202A-203A |
Aantal pagina's | 2 |
Tijdschrift | Reproductive Sciences |
Volume | 26 |
Status | Published - mrt.-2019 |
Evenement | 66th Annual Scientific Meeting of the Society-for-Reproductive-Investigation (SRI) - Paris, France Duur: 12-mrt.-2019 → 16-mrt.-2019 |
Lower Proportions of Regulatory T-Cells in Decidua Basalis of Uncomplicated Term Pregnancies with a Male Fetus.
Anne Laskewitz, Tom E. Kieffer, Sicco A. Scherjon, Marijke M. Faas, Jelmer R. Prins
Onderzoeksoutput › Academic