Originele taal-2 | English |
---|---|
Pagina's (van-tot) | S268-S269 |
Aantal pagina's | 2 |
Tijdschrift | Diabetologia |
Volume | 59 |
Status | Published - aug.-2016 |
Evenement | 52nd Annual Meeting of the European-Association-for-the-Study-of-Diabetes (EASD) - Munich, Germany Duur: 12-sep.-2016 → 16-sep.-2016 |
Metabolic effects of short-term caloric restriction in wildtype mice and mice with reduced insulin gene dosage
M. B. Dommerholt, D. A. Dionne, D. Hutchinson, J. K. Kruit, J. D. Johnson
Onderzoeksoutput: Meeting Abstract › Academic