Originele taal-2 | English |
---|---|
Pagina's (van-tot) | S146-S147 |
Aantal pagina's | 2 |
Tijdschrift | Fertility and sterility |
Volume | 100 |
Nummer van het tijdschrift | 3 |
Status | Published - sep.-2013 |
Evenement | International-Federation-of-Fertility-Societies 21st World Congress on Fertility and Sterility / 69th Annual Meeting of the American-Society-for-Reproductive-Medicine - Boston, Morocco Duur: 12-okt.-2013 → 17-okt.-2013 |
THE GRONINGEN ART COHORT STUDY: INCREASED TIME TO PREGNANCY IS ASSOCIATED WITH MINOR NEUROLOGICAL DYSFUNCTION IN 4-YEAR-OLDS, IN VITRO FERTILIZATION ITSELF IS NOT
P. Schendelaar, K. J. Middelburg, M. J. Heineman, S. La Bastide-Van Gemert, J. Seggers, M. Hadders-Algra
Onderzoeksoutput › Academic